Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 10-Jan-2025 00:36:02 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NNW of Loyal, Oklahoma | 2.4 | 796 mi | Thu, 09-Jan-2025 17:57:52 PST | map |
4 km E of Herculaneum, Missouri | 2.3 | 351 mi | Wed, 08-Jan-2025 15:37:19 PST | map |
6 km SE of Mooringsport, Louisiana | 3.0 | 669 mi | Sun, 05-Jan-2025 21:09:57 PST | map |
5 km W of Rotan, Texas | 2.3 | 997 mi | Sat, 04-Jan-2025 13:21:36 PST | map |
8 km SE of Wakita, Oklahoma | 2.3 | 768 mi | Sat, 04-Jan-2025 11:28:24 PST | map |
11 km E of Pangburn, Arkansas | 2.9 | 464 mi | Fri, 03-Jan-2025 04:15:40 PST | map |
5 km SW of Spaulding, Oklahoma | 2.2 | 726 mi | Fri, 03-Jan-2025 03:33:55 PST | map |
4 km WSW of Howardville, Missouri | 2.2 | 329 mi | Fri, 03-Jan-2025 01:32:07 PST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.