Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Jan-2021 23:37:14 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NNE of Ames, Oklahoma | 2.1 | 793 mi | Thu, 21-Jan-2021 23:14:45 PST | map |
5 km NW of Fort Shawnee, Ohio | 2.4 | 199 mi | Thu, 21-Jan-2021 21:22:23 PST | map |
3 km ESE of Collins, Mississippi | 2.1 | 535 mi | Tue, 19-Jan-2021 23:33:51 PST | map |
9 km W of Lamont, Oklahoma | 2.1 | 760 mi | Tue, 19-Jan-2021 14:15:21 PST | map |
9 km W of Lamont, Oklahoma | 2.4 | 760 mi | Mon, 18-Jan-2021 19:23:18 PST | map |
8 km N of New Madrid, Missouri | 2.6 | 320 mi | Mon, 18-Jan-2021 03:27:06 PST | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 329 mi | Mon, 18-Jan-2021 02:52:50 PST | map |
7 km NW of Lovelaceville, Kentucky | 2.0 | 281 mi | Mon, 18-Jan-2021 00:44:33 PST | map |
10 km WSW of Waynoka, Oklahoma | 2.3 | 834 mi | Sun, 17-Jan-2021 20:05:35 PST | map |
4 km SE of Centerville, Maine | 2.8 | 965 mi | Sun, 17-Jan-2021 10:37:41 PST | map |
11 km W of Hennessey, Oklahoma | 2.1 | 788 mi | Sat, 16-Jan-2021 11:44:10 PST | map |
6 km NNW of Woodward, Oklahoma | 2.1 | 859 mi | Sat, 16-Jan-2021 11:07:51 PST | map |
14 km NNE of Deerfield, Virginia | 2.3 | 250 mi | Fri, 15-Jan-2021 21:49:14 PST | map |
Oklahoma | 2.6 | 807 mi | Fri, 15-Jan-2021 18:13:36 PST | map |
1 km N of Blytheville, Arkansas | 2.8 | 358 mi | Fri, 15-Jan-2021 10:17:00 PST | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.