Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 20-Apr-2021 01:47:38 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km SW of Dibble, Oklahoma | 2.2 | 791 mi | Mon, 19-Apr-2021 15:39:28 PDT | map |
8 km SW of Dibble, Oklahoma | 3.5 | 792 mi | Mon, 19-Apr-2021 15:11:35 PDT | map |
2 km SSE of Cushing, Oklahoma | 2.1 | 721 mi | Mon, 19-Apr-2021 14:06:21 PDT | map |
5 km WNW of Kinta, Oklahoma | 2.0 | 659 mi | Mon, 19-Apr-2021 01:05:48 PDT | map |
5 km WNW of Kinta, Oklahoma | 2.5 | 659 mi | Sun, 18-Apr-2021 13:31:30 PDT | map |
5 km NW of Kinta, Oklahoma | 2.0 | 659 mi | Sun, 18-Apr-2021 13:16:37 PDT | map |
8 km E of Washington, Georgia | 2.3 | 292 mi | Sat, 17-Apr-2021 20:20:51 PDT | map |
5 km W of Statesville, North Carolina | 2.0 | 217 mi | Sat, 17-Apr-2021 01:33:38 PDT | map |
10 km ESE of Jefferson, Oklahoma | 2.0 | 761 mi | Fri, 16-Apr-2021 23:17:57 PDT | map |
10 km W of Blanchard, Louisiana | 3.1 | 676 mi | Thu, 15-Apr-2021 17:43:51 PDT | map |
3 km SSW of Mill Creek, Oklahoma | 2.0 | 761 mi | Thu, 15-Apr-2021 10:35:58 PDT | map |
7 km SW of Dibble, Oklahoma | 3.3 | 791 mi | Thu, 15-Apr-2021 07:26:39 PDT | map |
5 km SW of Manchester, Oklahoma | 3.0 | 781 mi | Thu, 15-Apr-2021 00:26:31 PDT | map |
10 km SW of Mooringsport, Louisiana | 2.5 | 676 mi | Wed, 14-Apr-2021 22:13:58 PDT | map |
3 km W of Maryville, Tennessee | 2.2 | 145 mi | Wed, 14-Apr-2021 19:44:11 PDT | map |
34 km NNE of Skellytown, Texas | 2.7 | 954 mi | Wed, 14-Apr-2021 16:57:53 PDT | map |
34 km NNE of Skellytown, Texas | 4.3 | 954 mi | Wed, 14-Apr-2021 16:54:02 PDT | map |
8 km SE of Ratliff City, Oklahoma | 2.0 | 792 mi | Wed, 14-Apr-2021 14:35:08 PDT | map |
6 km SE of Ratliff City, Oklahoma | 2.3 | 793 mi | Wed, 14-Apr-2021 14:14:53 PDT | map |
7 km SE of Ratliff City, Oklahoma | 2.0 | 792 mi | Wed, 14-Apr-2021 13:12:21 PDT | map |
7 km SE of Ratliff City, Oklahoma | 2.0 | 792 mi | Tue, 13-Apr-2021 22:02:37 PDT | map |
11 km SSW of La Malbaie, Canada | 2.5 | 963 mi | Tue, 13-Apr-2021 20:05:42 PDT | map |
6 km SE of Ratliff City, Oklahoma | 2.1 | 793 mi | Tue, 13-Apr-2021 12:11:15 PDT | map |
6 km SE of Ratliff City, Oklahoma | 2.1 | 792 mi | Tue, 13-Apr-2021 09:47:46 PDT | map |
10 km NW of Perry, Oklahoma | 2.6 | 748 mi | Tue, 13-Apr-2021 07:35:26 PDT | map |
25 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.